South West Public Health Observatory: Teenage pregnancy in the South West of England    back

Conceptions to women aged under 18(numbers, rates and percentage leading to abortion): area of usual residence. Extracted from Population Trends 99 - Report: Conceptions in England and Wales, 1998.
Backto previous page



This report contains provisional estimated numbers and rates of conceptions for women usually resident in England and Wales in 1998.

Dataset Name: PT99CT6
Title: Conceptions to women aged under 18(numbers, rates and percentage leading to abortion): area of usual residence 1993-95 and 1996-98
Source: Office for National Statistics
Time Frame: 1993-95, 1996-98
Geographic Coverage: England and Wales
Universe: Conceptions
Measure: Number and rates by area of usual residence
Units: Numbers, rates and percentage leading to abortion
====================================              
Table                  
              1993-95 - number of conceptions 1993-95 - rate per 1000 women aged 15-17 1993-95 - percentage leading to abortion 1996-98 - number of conceptions 1996-98 - rate per 1000 women aged 15-17 1996-98 - percentage leading to abortion      
                 
England and Wales 109773 42.1 39 130908 46.4 41      
England 102660 41.8 40 122052 46 41      
Wales 7113 47.3 33 8856 53.5 35      
North East 7402 54.2 31 8546 58 34      
Darlington UA 334 63.9 36 352 63 35      
Hartlepool UA 354 70.3 27 393 73.1 28      
Middlesborough UA 599 71.3 28 635 70.6 30      
Redcar and Cleveland UA 430 54.2 35 476 55.4 33      
Stockton-on-Tees UA 491 47.5 27 589 52 36      
Durham County 1348 50.7 33 1615 57.5 33      
Chester-le-Street 108 38.2 42 133 46.2 41      
Derwentside 215 50.3 32 274 56.7 30      
Durham 146 31.1 47 186 35.8 34      
Easington 360 68.2 26 419 76.8 28      
Sedgefield 272 54.4 31 286 55.2 35      
Teesdale 44 34.8 36 51 44.3 41      
Wear Valley 203 62.6 32 266 78.9 33      
Northumberland 644 39.5 37 758 43.1 37      
Alnwick 59 36.8 32 69 41.1 38      
Berwick-upon-Tweed 54 40.8 44 42 28.6 36      
Blyth Valley 221 47.1 34 249 50.5 38      
Castle Morpeth 81 28.9 52 86 29 48      
Tynedale 52 18.5 40 73 21.4 41      
Wansbeck 177 57.6 34 239 75.8 31      
Tyne and Wear 3202 56.4 30 3728 60.3 36      
Gateshead 497 49.7 29 595 55.5 36      
Newcastle upon Tyne 775 60 27 839 57.8 35      
North Tyneside 496 50.9 37 618 57.3 41      
South Tyneside 403 51.6 33 564 64.5 34      
Sunderland 1031 63.3 28 1112 65.2 35      
Former County of Cleveland 1874 59.1 29 2093 61.1 32      
Former County of Durham 1682 52.9 33 1967 58.5 33      
North West 17196 48 35 19375 50.1 38      
Blackburn with Darwen UA 447 55.5 27 479 55.5 25      
Blackpool UA 442 65.2 37 495 68.6 39      
Halton UA 404 53 36 423 51.9 45      
Warrington UA 451 47.3 45 492 48.2 47      
Cheshire County 1191 34.5 41 1362 37.3 44      
Chester 222 35.7 45 211 31.9 51      
Congleton 114 24.5 53 118 23.6 60      
Crewe and Nantwich 268 52.1 31 331 58.7 33      
Ellesmere Port and Neston 181 40.2 41 175 37.7 47      
Macclesfield 165 21.2 51 239 30.2 50      
Vale Royal 241 38.7 35 288 43.3 40      
Cumbria 923 37.8 40 1118 43 40      
Allerdale 205 43.7 45 210 40.1 45      
Barrow-in-Furness 178 50.7 26 250 69.6 32      
Carlisle 222 42.7 44 265 47.5 42      
Copeland 148 40 27 182 46.1 33      
Eden 61 26.8 61 74 30.1 45      
South Lakeland 109 21.6 52 137 26.3 50      
Greater Manchester 7074 53.1 32 7941 54.5 35      
Bolton 722 51.3 30 772 51.8 35      
Bury 375 40 41 512 53.4 42      
Manchester 1678 78.4 25 1646 63.6 29      
Oldham 703 57.9 31 829 62.2 34      
Rochdale 639 54.7 29 744 58.5 31      
Salford 656 59.1 27 747 61.7 29      
Stockport 537 36.2 43 655 41.1 48      
Tameside 607 54.8 34 686 57 35      
Trafford 377 32.9 38 458 37.3 44      
Wigan 780 48.7 36 892 52.8 35      
Lancashire County 2610 44.6 35 3049 47.9 36      
Burnley 306 63.2 32 396 74.1 42      
Chorley 188 36.9 32 207 39.5 31      
Fylde 106 30.8 38 129 36.7 41      
Hyndburn 228 55.6 34 301 67.1 31      
Lancaster 311 48.3 35 365 49.4 33      
Pendle 255 50.9 33 319 58.8 38      
Preston 365 54.5 27 402 54.4 32      
Ribble Valley 67 23.3 51 74 23.4 42      
Rossendale 169 49.4 32 192 50.7 35      
South Ribble 193 33.9 44 194 32.1 41      
West Lancashire 230 37.6 46 254 39.4 35      
Wyre 192 39.6 41 216 40.2 40      
Merseyside 3654 48.5 36 4016 49.8 41      
Knowsley 490 55.6 34 504 50.2 37      
Liverpool 1292 55.4 36 1437 57.1 42      
Sefton 556 36.4 40 594 36.4 45      
St Helens 527 54.3 34 582 57.7 34      
Wirral 789 43.1 37 899 47.4 42      
Former County of Cheshire 2046 39.6 41 2277 41.5 45      
Former County of Lancashire 3499 47.7 35 4023 50.6 35      
Yorkshire and the Humber 12459 49.2 34 14331 52.5 35      
East Riding of Yorkshire UA 519 31.6 47 613 35.1 48      
Kingston upon Hull UA 999 78.1 30 1061 79.2 32      
North East Lincolnshire UA 547 65.6 36 692 75.2 32      
North Lincolnshire UA 417 49.3 35 476 53.2 37      
York UA 264 31.6 30 325 37 42      
North Yorkshire County 875 30.8 48 982 32.4 46      
Craven 48 18.3 63 63 21.1 49      
Hambleton 122 29 54 120 27.5 44      
Harrogate 208 27.3 51 224 27.1 52      
Richmondshire 61 28.7 44 77 33.3 47      
Ryedale 55 25.2 69 62 27.3 66      
Scarborough 269 49.9 38 292 52.3 41      
Selby 112 26.6 48 144 32 39      
South Yorkshire 3464 55.3 36 4016 59.3 34      
Barnsley 648 59.9 33 696 61.2 27      
Doncaster 933 62.6 38 1126 69.1 34      
Rotherham 717 53.8 34 808 55.7 37      
Sheffield 1166 49.5 37 1386 54.2 37      
West Yorkshire 5374 49.8 30 6166 52.6 33      
Bradford 1384 50.6 24 1617 53.4 30      
Calderdale 502 49.8 28 538 50.5 30      
Kirklees 870 42.6 34 1033 47.3 35      
Leeds 1764 50.9 33 2000 53.4 36      
Wakefield 854 55.5 32 978 57.2 31      
Former County of Humberside 2482 53.9 36 2842 58 36      
Former County of North Yorkshire 1139 31 44 1307 33.5 45      
East Midlands 8850 42.1 38 10338 45.7 37      
Derby UA 575 50.9 33 719 58.3 31      
Leicester UA 863 56.9 31 996 59.7 30      
Nottingham UA 1016 80.2 27 1086 74.2 27      
Rutland UA 40 17.4 45 40 15.1 38      
Derbyshire County 1359 37.7 42 1610 42.1 41      
Amber Valley 204 37.3 37 288 47.2 35      
Bolsover 161 49.4 32 182 51.9 33      
Chesterfield 225 46.7 47 224 43.3 45      
Derbyshire Dales 84 24.2 55 81 25.4 52      
Erewash 210 42.2 41 254 48.1 35      
High Peak 163 36.3 51 208 42 46      
North East Derbyshire 177 33.4 38 193 36.7 50      
South Derbyshire 135 31.4 39 180 38.2 41      
Leicestershire County 885 28.6 48 1094 33.4 48      
Blaby 141 31.8 57 124 27.8 51      
Charnwood 226 29.1 44 302 37 49      
Harborough 65 17 43 101 22.7 51      
Hinckley and Bosworth 145 28.1 52 210 38.7 49      
Melton 66 27 50 82 31.5 41      
North West Leicestershire 171 37.9 44 184 37.6 43      
Oadby and Wigston 71 25.4 51 91 32.8 55      
Lincolnshire 1246 40.5 40 1483 45 39      
Boston 106 38.5 40 163 60.1 37      
East Lindsey 264 44.9 41 326 51.4 42      
Lincoln 306 71.5 31 312 67.5 32      
North Kesteven 133 33.1 55 135 30.2 46      
South Holland 95 27.8 48 130 35.1 42      
South Kesteven 197 31.8 41 254 38.3 34      
West Lindsey 145 34 41 163 36.4 43      
Northamptonshire 1233 37.9 42 1531 43.6 41      
Corby 155 54.1 34 200 62.9 34      
Daventry 104 28.4 57 120 32.4 45      
East Northamptonshire 129 31.5 43 154 34.9 47      
Kettering 159 36.7 38 180 39.4 36      
Northampton 453 45.8 43 565 51.5 40      
South Northamptonshire 91 23 47 100 23.7 60      
Wellingborough 142 37.7 41 212 51.9 38      
Nottinghamshire County 1633 42.5 37 1779 43.7 37      
Ashfield 306 55.3 31 341 59.8 33      
Bassetlaw 251 46.8 30 259 46.5 32      
Broxtowe 182 34.8 43 192 35.9 43      
Gedling 209 35.9 47 276 45.4 49      
Mansfield 340 61.4 31 371 57.9 30      
Newark and Sherwood 213 38.1 37 231 40.1 33      
Rushcliffe 132 24.5 51 109 18.7 53      
Former County of Derbyshire 1934 40.8 39 2329 46.1 38      
Former County of Leicestershire 1788 36.9 40 2130 40.9 39      
Former County of Nottinghamshire 2649 51.8 33 2865 51.8 33      
West Midlands 12935 47.1 38 15418 52 40      
Hereford, County of UA 295 36.6 39 351 40.7 42      
Stoke-on-Trent UA 728 62.3 31 886 67.3 29      
Telford and Wrekin UA 473 57.5 29 555 64.5 34      
Shropshire County 393 27.7 42 529 34.3 48      
Bridgnorth 65 25.1 43 80 29.4 64      
North Shropshire 72 25.9 42 111 37.8 44      
Oswestry 52 22.7 40 54 23.9 39      
Shrewsbury and Atcham 156 33.8 42 229 41.9 48      
South Shropshire 48 25.1 46 55 26.9 40      
Staffordshire County 1517 36.6 43 1941 43.9 45      
Cannock Chase 245 54.3 39 292 54.9 41      
East Staffordshire 171 32.2 39 272 48.8 41      
Lichfield 149 29.3 47 168 34.2 56      
Newcastle-under-Lyme 300 47.5 40 348 52 42      
South Staffordshire 140 26.3 52 178 31.8 51      
Stafford 170 28.9 45 248 37.6 46      
Staffordshire Moorlands 135 27.6 53 185 36.3 52      
Tamworth 207 50.7 41 250 56.2 44      
Warwickshire 1013 39.4 49 1161 42.6 50      
North Warwickshire 115 35.5 43 138 41.7 54      
Nuneaton and Bedworth 355 56.4 48 370 55.7 45      
Rugby 177 37.5 46 209 40.5 44      
Stratford-on-Avon 147 26.3 58 184 31.1 54      
Warwick 219 37.4 50 260 41.9 57      
West Midlands 7540 55.3 37 8861 59.4 39      
Birmingham 3024 56.5 36 3423 57.6 38      
Coventry 815 53.9 38 1075 62.2 44      
Dudley 744 49.1 41 912 55.9 43      
Sandwell 925 62.9 34 1132 69.1 37      
Solihull 396 36.5 49 464 41.7 48      
Walsall 848 61.2 32 976 66.1 28      
Wolverhampton 788 59.7 36 879 62.8 39      
Worcestershire County 976 33.8 40 1134 37.8 43      
Bromsgrove 114 23.1 51 117 26.6 62      
Malvern Hills 96 21.2 42 101 20.7 43      
Redditch 218 46.6 38 246 46.9 41      
Worcester 220 51.3 37 267 55.6 33      
Wychavon 177 31.7 35 187 33.2 49      
Wyre Forest 151 31 42 216 43.2 43      
Former County of Hereford and Worcester 1271 34.4 39 1485 38.5 43      
Former County of Shropshire 866 38.6 35 1084 45.1 41      
Former County of Staffordshire 2245 42.3 39 2827 49.3 40      
East of England 8631 32.2 43 10426 36.3 43      
Luton UA 433 43.9 38 492 45.1 43      
Peterborough UA 436 48.4 32 495 50.2 30      
Southend-on-Sea UA 371 47 39 467 56 40      
Thurrock UA 307 45.2 38 410 58.5 37      
Bedfordshire County 614 31.2 46 778 36.8 51      
Bedford 260 33.6 46 340 42 43      
Mid Bedfordshire 145 24.7 54 158 24.1 65      
South Bedfordshire 209 34.3 42 280 43.1 54      
Cambridgeshire County 707 26.5 47 840 28.9 45      
Cambridge 159 34.3 43 179 34.2 39      
East Cambridgeshire 80 26.3 55 99 27.2 49      
Fenland 153 39.6 41 204 50.9 31      
Huntingdonshire 213 26 46 238 27.8 51      
South Cambridgeshire 102 14.6 60 120 15.8 61      
Essex County 1979 30.3 47 2441 35.1 46      
Basildon 393 44.9 45 507 53.6 45      
Braintree 161 24.6 46 247 35.1 47      
Brentwood 68 19.5 59 71 19.8 61      
Castle Point 141 28.6 60 168 36.4 58      
Chelmsford 200 25.1 49 225 25.6 43      
Colchester 240 30.8 40 309 37.3 42      
Epping Forest 151 28.9 53 169 30.8 53      
Harlow 179 46 37 211 49.4 41      
Maldon 64 22.9 61 85 28.2 52      
Rochford 102 23.1 68 107 23.6 61      
Tendring 225 37.9 36 288 45.2 32      
Uttlesford 55 15.2 60 54 13.4 61      
Hertfordshire 1448 27.9 48 1751 31.7 48      
Broxbourne 99 22.8 56 155 34.9 57      
Dacorum 260 35.5 43 283 36.6 58      
East Hertfordshire 115 19.1 54 153 22.8 51      
Hertsmere 109 25.4 53 137 28.6 58      
North Hertfordshire 159 26.1 42 176 27.4 41      
St Albans 163 23.7 57 157 22.7 55      
Stevenage 149 42.6 37 222 53.9 39      
Three Rivers 96 21.5 49 140 30.1 40      
Watford 137 35.4 53 149 35.7 46      
Welwyn Hatfield 161 31.9 49 179 33.5 36      
Norfolk 1279 34.1 36 1499 37.3 36      
Breckland 151 26.7 33 212 34.4 35      
Broadland 114 20.6 61 126 21.8 52      
Great Yarmouth 230 52.6 31 293 62.2 34      
Kings Lynn and West Norfolk 227 36.8 30 265 40.4 35      
North Norfolk 127 29.2 52 137 29.2 40      
Norwich 317 55.7 26 344 54.5 26      
South Norfolk 113 19.6 44 122 20.3 57      
Suffolk 1057 31.3 41 1253 35.1 39      
Babergh 104 23.2 47 126 27.7 40      
Forest Heath 82 24.8 41 103 27.7 47      
Ipswich 292 53.7 39 334 54.5 31      
Mid Suffolk 87 19.8 47 102 22.3 43      
St Edmundsbury 153 31.7 39 172 36.5 39      
Suffolk Coastal 147 25.4 48 181 28.8 53      
Waveney 192 34.4 34 235 40.8 31      
Former County of Bedfordshire 1047 35.4 43 1270 39.6 48      
Former County of Cambridgeshire 1143 32 41 1335 34.3 39      
Former County of Essex 2657 33.2 45 3318 39.1 44      
London 14505 45.6 49 17940 51 53      
Inner London 6851 61.8 48 8399 66.6 52      
Camden 319 44.1 50 433 53.7 59      
Hackney & City of London<1> 689 71.2 51 824 79.7 53      
Hammersmith and Fulham 287 52.9 46 386 63.5 54      
Haringey 568 62.1 50 683 65.3 49      
Islington 482 65.5 58 479 58.6 56      
Kensington and Chelsea 206 41.7 64 234 36.6 65      
Lambeth 851 78.3 47 1090 88.5 53      
Lewisham 653 62 48 925 80.5 51      
Newham 744 62.8 40 891 63.4 43      
Southwark 808 85.8 49 916 86.3 54      
Tower Hamlets 515 57.9 37 599 55 44      
Wandsworth 489 53.9 45 656 67.8 53      
Westminster City of 240 37.2 60 283 37.5 62      
Outer London 7654 37 49 9541 42.3 53      
Barking and Dagenham 435 60.7 38 555 66.4 43      
Barnet 387 26 55 466 27.9 60      
Bexley 325 30 50 406 35.2 49      
Brent 632 51.7 57 663 49.5 61      
Bromley 365 26.4 47 456 31.5 58      
Croydon 761 47.7 50 968 54.3 53      
Ealing 483 35.2 46 647 42.7 55      
Enfield 496 38.9 53 586 43.9 56      
Greenwich 573 51.2 38 779 63.9 40      
Harrow 224 21 59 334 28.8 64      
Havering 384 31.7 59 461 36.6 60      
Hillingdon 447 39 50 621 49.7 51      
Hounslow 436 43 39 493 44.7 41      
Kingston upon Thames 184 29.3 57 202 29.6 57      
Merton 308 43.2 48 390 49.8 56      
Redbridge 306 25.8 57 409 32.2 58      
Richmond upon Thames 141 20.8 49 185 23.4 60      
Sutton 259 32.4 52 314 36.4 52      
Waltham Forest 508 50.4 49 606 55.7 52      
South East 12515 31.5 44 15862 36.9 44      
Bracknell Forest UA 179 33.1 41 248 41.2 50      
Brighton & Hove UA 401 41.4 49 550 49.4 48      
Isle of Wight UA 238 38.4 43 273 42.1 38      
Medway Towns UA 567 42.6 46 681 48.8 40      
Milton Keynes UA 514 43.2 39 657 52.1 42      
Portsmouth UA 431 54.4 36 546 62.1 38      
Reading UA 327 52.2 36 436 62.5 38      
Slough UA 223 41.2 37 321 51.1 38      
Southampton UA 561 59.2 32 642 61.2 32      
West Berkshire UA 234 27.5 44 260 27.9 48      
Windsor and Maidenhead UA 165 22.4 53 204 25.5 52      
Wokingham UA 149 18.4 67 213 24.9 62      
Buckinghamshire County 545 20.6 49 654 23.7 54      
Aylesbury Vale 185 21.3 46 225 24.6 53      
Chiltern 65 12.2 57 102 18.3 57      
South Bucks 60 20.7 47 65 21.7 55      
Wycombe 235 24.7 49 262 26.6 53      
East Sussex County 736 32.2 40 972 38.5 44      
Eastbourne 155 38.7 44 181 46.4 45      
Hastings 234 59.8 30 280 62.4 31      
Lewes 109 25.2 50 199 41.1 53      
Rother 95 26.3 40 139 34.4 50      
Wealden 143 20.4 43 173 21.7 49      
Hampshire County 1834 29.6 46 2319 34.6 45      
Basingstoke and Deane 239 29.7 44 322 38.4 38      
East Hampshire 145 23.8 42 156 24.3 45      
Eastleigh 150 25.7 46 203 31.2 58      
Fareham 134 27.1 57 174 32.8 59      
Gosport 176 49.3 45 211 50.6 40      
Hart 76 16.7 53 104 20.8 51      
Havant 297 47.1 35 379 55.4 34      
New Forest 211 27 52 259 30.9 52      
Rushmoor 150 39.4 41 186 43.2 38      
Test Valley 136 25.1 52 179 30.8 45      
Winchester 120 21.6 52 146 24.6 51      
Kent County 2478 36.2 40 3033 41.5 38      
Ashford 166 33.8 39 268 52.1 39      
Canterbury 264 39 34 280 38.1 28      
Dartford 130 33 47 163 38.7 43      
Dover 238 43.6 36 268 45.5 33      
Gravesham 196 38.4 41 216 41.1 45      
Maidstone 229 30.2 40 256 32.5 49      
Sevenoaks 127 20.3 44 183 28.5 49      
Shepway 200 44.5 46 278 55.7 36      
Swale 283 45.2 35 360 51.9 33      
Thanet 358 56.1 35 393 57.4 27      
Tonbridge and Malling 138 27.5 45 176 32.3 52      
Tunbridge Wells 149 23.8 52 192 28.9 41      
Oxfordshire 754 25.7 51 1058 32.4 48      
Cherwell 214 32.1 48 257 34.6 46      
Oxford 205 34.5 46 341 48.2 44      
South Oxfordshire 122 20.8 54 149 22.6 54      
Vale of White Horse 117 18.7 58 167 25.2 50      
West Oxfordshire 96 20.9 52 144 29.2 53      
Surrey 1181 22.3 53 1495 26.3 53      
Elmbridge 107 17.9 64 135 20.6 65      
Epsom and Ewell 78 22.6 60 113 33 51      
Guildford 156 24.7 55 191 27.7 40      
Mole Valley 79 20.1 51 116 29 63      
Reigate and Banstead 140 23.9 39 178 27.9 46      
Runnymede 93 29.5 48 121 35.9 60      
Spelthorne 130 33.3 52 152 38 58      
Surrey Heath 81 17.1 54 130 24.8 46      
Tandridge 88 19.6 66 85 17.1 52      
Waverley 104 15.6 52 129 19.6 58      
Woking 125 27.6 54 145 26.6 50      
West Sussex 998 28.4 50 1300 33.9 50      
Adur 88 31.8 55 124 42.3 36      
Arun 181 32 46 259 41.5 56      
Chichester 128 25.7 45 148 27.8 45      
Crawley 225 46.1 42 266 50.9 45      
Horsham 117 19.9 58 162 23.9 51      
Mid Sussex 114 16.6 66 150 21.3 55      
Worthing 145 35 52 191 40.1 55      
Former County of Berkshire 1277 31.1 44 1682 37.2 46      
Former County of Buckinghamshire 1059 27.6 44 1311 32.6 48      
Former County of East Sussex 1137 35 43 1522 41.8 45      
Former County of Hampshire 2826 35.6 42 3507 40.6 41      
Former County of Kent 3045 37.3 41 3714 42.7 38      
South West 8167 34.2 43 9816 38.2 43      
Bath and North East Somerset UA 210 25.6 49 210 24.1 44      
Bournemouth UA 281 42.1 49 366 52.8 51      
Bristol UA 792 42.9 33 963 48.5 41      
North Somerset UA 279 30.6 49 344 35.9 46      
Plymouth UA 622 49.7 33 735 54 35      
Poole UA 222 34.3 56 286 40.1 47      
South Gloucestershire UA 309 26.5 51 375 32 46      
Swindon UA 464 52.8 36 545 58.1 36      
Torbay UA 250 43.2 42 301 49.1 45      
Cornwall and the Isles of Scilly 802 32.5 39 1028 39.4 39      
Caradon 119 28.3 39 136 30.6 42      
Carrick 138 32.1 42 160 34.2 46      
Kerrier 156 33.3 34 220 44.4 31      
North Cornwall 109 27.8 39 160 39.5 36      
Penwith CD & Isles of Scilly<2> 102 33.3 40 172 57.5 44      
Restormel 178 39.3 42 180 36.4 39      
Devon County 956 29.2 48 1122 31.5 44      
East Devon 135 23.3 61 135 21.8 47      
Exeter 185 39.7 39 260 47.7 40      
Mid Devon 115 34.3 45 121 34.4 44      
North Devon 128 28.5 45 176 37.6 36      
South Hams 100 27 63 95 22.8 54      
Teignbridge 150 27.2 44 183 30.9 44      
Torridge 91 32.5 51 92 29.7 48      
West Devon 52 21.3 44 60 22.6 52      
Dorset County 530 28.8 50 607 29.1 51      
Christchurch 56 33.6 57 62 32.4 53      
East Dorset 65 17.4 71 97 22.9 66      
North Dorset 69 20.8 41 76 21.3 57      
Purbeck 74 34.7 50 75 32.2 53      
West Dorset 112 24.3 48 125 22.7 43      
Weymouth and Portland 154 52.8 44 172 52.8 45      
Gloucestershire 981 34.4 46 1238 40.4 44      
Cheltenham 196 33.7 40 291 45.7 37      
Cotswold 87 20.8 55 114 26 54      
Forest of Dean 152 37.7 39 175 40.4 46      
Gloucester 268 53 41 342 60.8 41      
Stroud 160 27.6 54 190 31.6 47      
Tewkesbury 118 32.8 54 126 32.2 47      
Somerset 828 32.9 43 971 35.3 44      
Mendip 171 29.7 41 167 26.6 43      
Sedgemoor 197 38.6 39 261 46.9 45      
South Somerset 249 32.5 41 300 36.8 36      
Taunton Deane 169 32.1 52 188 32.3 54      
West Somerset 42 31.2 38 55 33.3 55      
Wiltshire County 641 29.7 40 725 30.9 42      
Kennet 111 28 32 125 26.9 37      
North Wiltshire 182 29.2 40 192 29.4 46      
Salisbury 159 28.4 49 175 27.3 41      
West Wiltshire 189 32.6 38 233 39.7 42      
Former County of Avon 1590 33.5 42 1892 38 43      
Former County of Devon 1828 35.8 42 2158 39 41      
Former County of Dorset 1033 32.8 51 1259 36.1 50      
Former County of Wiltshire 1105 36.4 39 1270 38.7 39      
Wales 7113 47.3 33 8856 53.5 35      
Blaenau Gwent 265 73.7 20 291 70.8 25      
Bridgend 345 54 28 469 65.2 30      
Caerphilly 553 59.1 30 717 70.6 29      
Cardiff 729 48.5 28 891 52.1 30      
Carmarthenshire 355 40 42 462 47.9 37      
Ceredigion 112 33.2 50 114 30.6 52      
Conwy 237 44.2 37 318 55.9 43      
Denbighshire 188 39.6 33 243 50.3 41      
Flintshire 266 34.9 37 370 44.9 47      
Gwynedd 218 37.1 40 287 44.8 41      
Isle of Anglesey 152 40.7 37 150 37.9 37      
Merthyr Tydfil 223 73.6 18 246 70.1 29      
Monmouthshire 116 26.3 38 147 30 46      
Neath Port Talbot 388 53.3 32 390 49.2 32      
Newport 406 59.1 23 457 57.8 29      
Pembrokeshire 223 35.1 34 280 40.6 28      
Powys 191 30.8 47 229 33.6 44      
Rhondda, Cynon, Taff 727 59.3 33 947 68.7 33      
Swansea 568 48.8 38 774 60.7 38      
The Vale of Glamorgan 260 39.5 35 346 48.3 37      
Torfaen 265 53.5 28 325 61.2 29      
Wrexham 326 48.5 36 403 53.5 42      
====================================              
Footnotes

1 - Due to the small number of conceptions in City of London LB the figures have been combined with those for Hackney LB.

2 -   Due to the small number of conceptions in the Isles of Scilly CD the figures have been combined with those for Penwith CD.