South West Public Health Observatory

Internet Current Awareness Bulletin

The se bulletins are occasionally published list s of links to  to web sites containing new data of interest to Observatory and public health information activity. There are links to web sites containing new information on health determinants, inequality , social exclusion, deprivation, community regeneration, lifestyles and health , together with the results of key-word trawl s of recent health journal web sites.

They began as o ccasional in-house e-mail s to SWPHO staff and now ha ve a much wider circulation. If you wish t o receive e-mail alerts of future issues send an e-mail to:

No 51 -  10 October 2003

Back numbers  
050 11 September 2003
049 28 August 2003
048 30 July 2003
047 07 July 2003
046 27 June 2003
045 19 June 2003
044 28 May 2003
043 16 May 2003 
042 05 May 2003 
041 16 April 2003 
040 31 March 2003
039 11 March 2003 
038 20 February 2003
037 31 January 2003
036 21 January 2003
035 10 January 2003
034 18 December 2002
033 28 November 2002
032 19 November 2002
031 06 November 2002
030 03 October 2002
029 20 September 2002
028 16 August 2002
027 02 August 2002
026 23 July 2002
025 15 July 2002
024 01 July 2002   
023 23 June 2002
022 10 June 2002
021 27 May 2002
020 20 May 2002
019 08 May 2002
018 19 April 2002
017 1 2 March 2002
016 18 March 2002
015 25 February 2002
014 04 February 2002
013 08 January 200 2
012 29 December 2001
011 12 December 2001
010 29 November 2001
009 15 November 2001
008 23 October 2001
007 09 October 2001
006 24 September 2001
005 09 September 2001
004 23 August 2001  
003 15 August 2001
002 03 August 2001   
001 21 July 2001
   

 

The Public Health Observatory is part of the South West Observatory, a wider Regional intelligence function, currently supported by the South West Regional Assembly, the Department of Health, the South West Regional Assembly, Government Office South West, the South West of England Regional Development Agency and the Environment Agency.